Note: For the most up-to-date crop conditions and operating hours, please visit our homepage.
Regular Season Hours (June–September)
Monday–Friday: 8AM until dusk
Saturday: 8AM until 6PM
Sunday: Closed for farm management
Pound (You-pick) |
Quart (Pre-picked) |
Gallon (Pre-picked) |
|
Blackberries | $2.75 | $6.50* | $25.00 |
*At market | $6.75 | N/A | |
Blueberries | $2.75 | $6.50 | $25.00 |
*At market | $6.75 | $26.00 | |
Seedless grapes | $2.75 | $6.50 | N/A |
*At market | $6.75 | N/A | |
Figs | $2.75 | $6.50 | $25.00 |
*At market | $6.75 | $26.00 | |
Muscadines | $2.75 | $6.50 | $25.00 |
Persimmons
*Pre-picked only |
$3 PER POUND | N/A | |